*14.11.2013
Health
HD A/A, ED 0/0
PRCD/Pra N/N, HNPK N/HNPK, EIC N/N
eyes clear, plnochrupý
Show
Working
OVVR I.cena
![]()
Pedigree
| MultiCH, InterCH Wilson Od Himalajskeho cedru | AmCH Carriage Hill's Sharp Dressed Man | BISS AmCH Wilcare Leisure Suit Larry JH WC |
| Carriage Hill's Maple Sugar | ||
| Ch Fanny Fiona od Himalajskeho cedru | Int. Ch. Lab Treasure's Indeed | |
| Ch CZ, Ch SK Follies Instant Coffee | ||
| Eya z Choce | CH PL SK Mallorn's Chocomania | SE U(U)CH Tjotte's Now or Never |
| ChFin Boothgates Miz Showbusiness | ||
| Slo.CZ.Ch. First Lady Aldamity | Ch. Master of Chocolat Du Taillis Madame | |
| SKCH, CZCH Midnight Sun Choco Beauty |
Gallery



