*15.01.2016
Hungarian Junior Champion
Health
HD A/A, ED 0/0
PRCD/Pra N/N, EIC N/N, HNPK N/HNPK
eyes clear, plnochrupý
Show
3x Best junior
Working
OVVR I.cena
![]()
Pedigree
| Int.Sh.Ch Secret Way To My Heart of Labgold IntShCh DK(U)Ch NLCh VDHCh ESS'16 BEJCh VDHJCh NLJCh | UK ShCh, Am Ch Farnfield Topo Gigio | ITCH, CIB, CIE, FCH, HRCH, SwissCH, 2xRCICH Charm Bluveil Mr. Darcy WC,FFTCH |
| Sh Ch Kimvalley Star Attraction of Farnfield JW | ||
| J.Ch Hint of Magic Molto Bene | AM CAN UK Ch Salty Dog Of Tampa Bay JH | |
| IntCh Rewari Exactly at Moltobene | ||
| Inter Ch Fair Queen's Joy | Ch Jogi Sun In Their Eyes | Ch Tapeatom Born A Star |
| X'Snow Queen Sun In Their Eyes | ||
| Josephine od Himalajskeho cedru | ICh, Dual Ch, FTCh Rocheby Union Jack | |
| Ch Zaira od Himalajskeho cedru |
Gallery



