*07.07.2016
Slovak Beauty champion
Health
HD A/A, ED 0/0, OCD neg., chrbtica bez nálezu
PRCD/Pra-HNPK všetko čisté N/N, EIC N/EIC
eyes clear, plnochrupý
Show
Working
OVVR I.cena
![]()
Pedigree
| Ch EpicMagnaGraecia's Fair Play | BG CH RS CH C.I.B. Trendmaker's I Wish You Were Mine | S/Nor Ch Lab Treasure's Never Say Die |
| Trendmaker's Italian Bella Donna | ||
| EpicMagnaGraecia's Choco Chanel | Chocolate Heart Of Sugar | |
| Anisette De' Tolomei | ||
| Magic Chocco Queen's Joy | MultiCH, InterCH Wilson Od Himalajskeho cedru | AmCH Carriage Hill's Sharp Dressed Man |
| Ch Fanny Fiona od Himalajskeho cedru | ||
| Eya z Choce | CH PL SK Mallorn's Chocomania | |
| Slo.CZ.Ch. First Lady Aldamity |
Gallery



