*25.03.2022
Interchampion C.A.C.I.B. junior , C.I.E.
Slovak Puppy Champion
Slovak Junior Champion
Hungarian Junior Champion
Serbian Junior Champion
Slovak Beauty Champion
Hungarian Beauty Champion
Champion BIH
Grand Champion Slovakia
Health
HD A/A, ED 0/0, OCD neg., chrbtica bez nálezu
PRCD/Pra-HNPK-EIC-CNM all clearN/N
eyes clear, plnochrupý
Show
Klubový Víťaz mladých 2023
4xBOB-junior, 4xJ-CACIB, 3x BOB, 5xBOS, 7xCACIB, 5xR-CACIB, 2xBOG II.
Working
OVVR I.cena
Pedigree
WW'17,22 Bravo Messi | WW'16,EW'16-'17 West Sib Story Aidaho Rus.Int.Ch. | Larkspur Lynx |
Int. Ch Lab'SPb Alabama Girl | ||
CH J RUS, CH RUS Lab'SPb Rendez-Vous | Multi-BISS Am GCH Multi-BISS Can CH Gateway's Nothin' But Trouble | |
Rus.Ltu.JCh, Rus.Ch, LRC Ch. & Jch. American Dream For Lab'SPb | ||
Multi JCH, CHSK-HU, GrandCH CIE Be Delicious Queen's Joy BISS | English Rock von der Sommerhohe | CIB Multi.CH. Simandem Silversmith at Rocheby |
CIE Multi.CH. Rocheby Vannila CW'14 CW '15 | ||
Night Limitedition z Choce | PL CH, PL JCH Boss Sarracenia | |
CH Angelina Queen's Joy |
Gallery