*25.03.2022
Slovak Junior Champion
Slovak Beauty Champion
Health
HD A/A, ED 0/0, OCD neg., chrbtica bez nálezu
PRCD/Pra-HNPK-DM-DS2-CNM all clear N/N
EIC N/EIC
eyes clear, plnochrupý
Shows
Derby Winner 2023
Grand Prix Slovakia Junior Winner 2023
3xBOB junior, 3xJ-CACIB, 3xBOB, 2xCACIB
Working
JSR I.cena
![]()
Pedigree
| WW'17,22 Bravo Messi | WW'16,EW'16-'17 West Sib Story Aidaho Rus.Int.Ch. | Larkspur Lynx |
| Int. Ch Lab'SPb Alabama Girl | ||
| CH J RUS, CH RUS Lab'SPb Rendez-Vous | Multi-BISS Am GCH Multi-BISS Can CH Gateway's Nothin' But Trouble | |
| Rus.Ltu.JCh, Rus.Ch, LRC Ch. & Jch. American Dream For Lab'SPb | ||
| Multi JCH, CHSK-HU, GrandCH CIE Be Delicious Queen's Joy BISS | English Rock von der Sommerhohe | CIB Multi.CH. Simandem Silversmith at Rocheby |
| CIE Multi.CH. Rocheby Vannila CW'14 CW '15 | ||
| Night Limitedition z Choce | PL CH, PL JCH Boss Sarracenia | |
| CH Angelina Queen's Joy |
Gallery



